School Travel
A few bus services are affected by road closures next week. See below for regular timetables.
Temp timetable (4-6 Oct 23) |
|||
2807 |
No. of Seats |
AM |
PM |
87 |
|||
CHOLSEY - Layby on Reading Rd before Fairmile Estate |
08:00 |
15:38 |
|
Papist Way, The Morning Star, Cholsey |
Unable to serve during closure |
n/a |
n/a |
Papist Way, Honey Lane, Cholsey |
08:12 |
15:27 |
|
Papist Way - Junc with Station Road, Cholsey |
08:13 |
15:28 |
|
Wallingford School |
08:30 |
15:05 |
|
Oxford Taxis |
|||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
01865 425658 |
|
5-WL04 (temp timetable4-6 Oct) |
No. of Seats |
AM |
PM |
53 |
|||
CHOLSEY - Layby on Reading Rd before Fairmile Estate |
08:05 |
15:40 |
|
Papist Way, The Morning Star |
Unable to serve stop during closure |
08:06 |
15:26 |
Papist Way, Honey Lane |
08:15 |
15:25 |
|
Papist Way - Junc with Station Road |
08:16 |
15:26 |
|
The Forty |
08:20 |
15:30 |
|
Wallingford School |
08:30 |
15:05 |
|
Plastows Coaches |
01865 872270 |
||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Mon - Fri |
|||
5-WL56 |
No. of Seats |
AM |
PM |
70 |
|||
MOULSFORD - Underhill |
07:45 |
15:50 |
|
Moulsford - Playing field Bus Stop |
07:45 |
15:50 |
|
Moulsford - Preparatory School Bus Stop |
07:45 |
15:50 |
|
Cholsey - Ferry Lane Bus Stop |
07:50 |
15:40 |
|
Cholsey - Papist Way/Honey Lane Bus Stop |
08:00 |
15:30 |
|
Cholsey - The Forty |
08:05 |
15:25 |
|
Wallingford School |
08:30 |
15:05 |
|
Walters Coaches |
01865 875222 |
||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
PLEASE CAN YOU ENSURE THAT ALL STUDENTS ARRIVE 5 MINUTES PRIOR TO THE DEPARTURE TIME ON ALL ROUTES.
Jump to a timetable:
ED2803
Mon - Fri | |||
ED2803 | No. of Seats | AM | PM |
57 | |||
Benson | |||
Blacklands Road/Watlington Road | 08:10 | 15:24 | |
Blacklands Road/Passeys Yard | 08:12 | 15:22 | |
Church Yard Layby | 08:15 | 15:20 | |
Wallingford School | 08:30 | 15:05 | |
Charlton-on-Otmoor Services | 01865 331249 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
ED2807
Mon - Fri | |||
ED2807 | No. of Seats | AM | PM |
87 | |||
Fairmile Bus Stop, Cholsey | 08:10 | 15:24 | |
Papist Way, The Morning Star, Cholsey | 08:11 | 15:25 | |
Papist Way, Honey Lane, Cholsey | 08:12 | 15:27 | |
Papist Way - Junc with Station Road, Cholsey | 08:13 | 15:28 | |
Wallingford School | 08:30 | 15:05 | |
Oxford Taxis | 01865 425658 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
ED2810
Mon - Fri | |||
ED2810 | No. of Seats | AM | PM |
53 | |||
Clifton Hampden - Opposite school | 08:00 | 15:35 | |
Clifton Hampden - The Triangle | 15:35 | ||
Long Wittenham | 08:10 | 15:30 | |
Long Wittenham Turn | 08:10 | 15:30 | |
Saxons Heath Bus Stop | 08:10 | 15:30 | |
Woodside Nurseries, Didcot Road | 08:11 | 15:29 | |
Fir Trees Nursery, Sires Hill | 08:12 | 15:28 | |
Greenmere Estate, Brightwell-cum-Sotwell | 08:18 | 15:22 | |
Slade End | 08:18 | 15:22 | |
Wallingford School | 08:30 | 15:05 | |
Charlton-on-Otmoor Services | 01865 331249 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
5-WL02
Mon - Fri | |||
5-WL02 | No. of Seats | AM | PM |
57 | |||
Newington - Hill Farm (layby at bottom of the hill) | 07:47 | 15:43 | |
Berrick Salome - The Chequers | 07:52 | 15:38 | |
Berrick Salome - Triangle, Stonehaven | 07:52 | 15:38 | |
Berrick Salome - Village Hall | 07:52 | 15:38 | |
Roke Turn - Horse & Harrow PH | 07:58 | 15:32 | |
Ewelme - Bus stop, Hampden Way, Fibrebrass Hill | 08:01 | 15:28 | |
Ewelme - Jnct. High Street/Eyres Lane | 08:01 | 15:28 | |
Benson - Sands Way | 08:10 | 15:20 | |
Benson - Blacklands Road | 08:10 | 15:20 | |
Benson - Church Road Layby | 08:10 | 15:20 | |
Wallingford School | 08:30 | 15:05 | |
Walters Coaches | 01865 875222 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
5-WL03
Mon - Fri | |||
5-WL03 | No. of Seats | AM | PM |
80 | |||
Clifton Hampden - Abingdon Road (Near BT box outside no. 56) | 07:32 | - | |
Clifton Hampden - Oxford Road (opposite surgery) | - | 15:53 | |
Burcot - Bus stop opposite Chequers | 07:35 | 15:51 | |
Mounts Farm, Burcot Road | 07:40 | 15:40 | |
The Memorial, Drayton St. Leonard | 07:42 | 15:40 | |
Fane Drive/Leach Road, Berinsfield | 07:47 | 15:38 | |
Fane Drive/Pritchard Close | 07:49 | 15:38 | |
Fane Drive/Green Furlong | 07:50 | 15:38 | |
Abbeywood Close | 07:52 | 15:38 | |
Dorchester on Thames - The Lodge Bus stop, Abingdon Road | 07:57 | 15:34 | |
Dorchester-on-Thames - The Memorial Bus Stop | 07:59 | 15:32 | |
Dorchester-on-Thames - Rotten Row bus stop | 08:00 | 15:32 | |
Dorchester-on-Thames - Meadside bus stop | 08:02 | 15:32 | |
Shillingford - public bus stop Hartley Cl | 08:07 | 15:32 | |
Shillingford - Plough Close | 08:09 | 15:32 | |
Warborough - Thame Road | 08:11 | 15:30 | |
Warborough - Shop | 08:12 | 15:30 | |
Public Bus Stop, North-side of the bridge, Shillingford Bridge | 08:18 | 15:25 | |
Caravan Park, Shillingford Bridge | 08:20 | 15:25 | |
Wallingford School | 08:30 | 15:05 | |
Walters Coaches | 01865 875222 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
5-WL04
5-WL04 | No. of Seats | AM | PM |
53 | |||
CHOLSEY - Fairmile Bus Stop | 08:05 | 15:25 | |
Papist Way, The Morning Star | 08:06 | 15:26 | |
Papist Way, Honey Lane | 08:07 | 15:27 | |
Papist Way - Junc with Station Road | 08:08 | 15:28 | |
The Forty | 08:10 | 15:30 | |
Wallingford School | 08:30 | 15:05 | |
Plastows Coaches | 01865 872270 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
5-WL56
Mon - Fri | |||
5-WL56 | No. of Seats | AM | PM |
70 | |||
MOULSFORD - Underhill | 08:00 | 15:35 | |
Moulsford - Playing field Bus Stop | 08:00 | 15:35 | |
Moulsford - Preparatory School Bus Stop | 08:00 | 15:35 | |
Cholsey - Abbot's Mead | 08:05 | 15:30 | |
Cholsey - Papist Way/Honey Lane Bus Stop | 08:05 | 15:30 | |
Cholsey - The Forty | 08:10 | 15:25 | |
Wallingford School | 08:30 | 15:05 | |
Walters Coaches | 01865 875222 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |