Thank you to everyone who completed our recent Parent and Carer Survey. As always the data and comments provide us with some very useful insights as we look to further develop and adapt our provision.
The raw data is as follows:
Parent and Carer Survey Overview
March 2025
188 responses
Strongly Agree / Agree | Strongly Disagree / Disagree | Don’t Know | |
---|---|---|---|
My child is happy at school | 89% | 9% | 2% |
My child feels safe at school | 92% | 7% | 1% |
The school makes sure its students are well behaved | 79% | 15% | 6% |
My child has been bullied and the school dealt with the bullying quickly and effectively | 24% | 15% | 61% |
The school makes me aware of what my child will learn during the year | 59% | 35% | 6% |
When I have raised concerns with the school they have been dealt with properly | 65% | 9% | 26% |
Does your child have special educational needs and/or disabilities (SEND)? Yes/No | 83% | 17% | n/a |
How strongly do you agree with this statement: ‘My child has SEND, and the school gives them the support they need to succeed.’ | 67% | 18% | 15% |
The school has high expectations for my child | 79% | 15% | 6% |
My child does well and is making progress at school | 91% | 6% | 3% |
The school lets me know how my child is doing | 87% | 11% | 2% |
There is a good range of subjects available to my child at school | 94% | 5% | 1% |
My child can take part in clubs and activities at school | 88% | 8% | 4% |
I would recommend this school to another parent Yes/No | 93% | 7% | n/a |
As ever, there are always things to work on and we are looking at patterns and trends within both the data and comments in order to do so. However, it is clear that overall this is a very positive set of data and I would particularly like to thank those people who made comments of appreciation and thanks to our staff for their hard work and support for our students – I have shared many of them and they are always appreciated.