School Travel
We have been made aware of a road closure from Tuesday 6th May to Friday 9th May. We have made contact with OCC and they have assured us that our school buses will be allowed through the closure next week so OCC buses will run as normal. Details below (click map to enlarge.)
LOCATION: Berinsfield, A4074 ( Junction with A415 to junction with B4015)
REASON: To facilitate surface sealing works
DURATION: Starting on 06 May 2025 The anticipated completion date is 09 May 2025 (date included). This will operate between 04:00 and 18:00 ( Traffic Regulation Notices cover a maximum of 5 consecutive days.) ACCESS: Limited access will be maintained for emergency service vehicles and for frontages within the closed section of road, subject to the progress of the works. Access will be maintained for cyclists and pedestrians
PLEASE CAN YOU ENSURE THAT ALL STUDENTS ARRIVE 5 MINUTES PRIOR TO THE DEPARTURE TIME ON ALL ROUTES.
Jump to a timetable:
2803
Mon - Fri | |||
2803 | No. of Seats | AM | PM |
57 | |||
Benson | |||
Blacklands Road/Watlington Road | 08:10 | 15:24 | |
Blacklands Road/Passeys Yard | 08:12 | 15:22 | |
Church Yard Layby | 08:15 | 15:20 | |
Wallingford School | 08:30 | 15:05 | |
Oxford Taxis | 01865 425658 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
WL05 (previously 2807)
Mon - Fri | |||
2807 | No. of Seats | AM | PM |
87 | |||
Cholsey - Fairmile Bus Stop, | 08:10 | 15:24 | |
Papist Way, The Morning Star | 08:11 | 15:25 | |
Papist Way, Honey Lane | 08:12 | 15:27 | |
Papist Way - Junc with Station Road | 08:13 | 15:28 | |
Wallingford School | 08:30 | 15:05 | |
Oxford Taxis | 01865 425658 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
2810
Mon - Fri | |||
2810 | No. of Seats | AM | PM |
53 | |||
Clifton Hampden - Opposite school | 08:00 | 15:35 | |
Clifton Hampden - The Triangle | 08:01 | 15:35 | |
Long Wittenham - Turn | 08:10 | 15:30 | |
The Plough Bus Stop | 08:10 | 15:30 | |
Woodside Nurseries, Didcot Road | 08:11 | 15:29 | |
Fir Tree Nursery, Sires Hill | 08:12 | 15:28 | |
Little Wittenham - Hill Side | 08:13 | 15:27 | |
Brightwell-cum-Sotwell - Church Lane | 08:15 | 15:25 | |
Greenmere | 08:18 | 15:22 | |
Top of Bell Lane - High Road | 08:19 | 15:21 | |
Slade End | 08:20 | 15:20 | |
Wallingford School | 08:30 | 15:05 | |
Walters Coaches | 01865 875222 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
5-WL02
Mon - Fri | |||
5-WL02 | No. of Seats | AM | PM |
57 | |||
Newington - Hill Farm (layby at bottom of the hill) | 07:47 | 15:43 | |
Berrick Salome - The Chequers | 07:52 | 15:38 | |
Berrick Salome - Triangle, Stonehaven | 07:52 | 15:38 | |
Berrick Salome - Village Hall | 07:52 | 15:38 | |
Roke Turn - Horse & Harrow PH | 07:58 | 15:32 | |
Ewelme - Bus stop, Hampden Way, Fibrebrass Hill | 08:01 | 15:28 | |
Ewelme - Jnct. High Street/Eyres Lane | 08:01 | 15:28 | |
Benson - Sands Way | 08:10 | 15:20 | |
Benson - Blacklands Road | 08:10 | 15:20 | |
Benson - Church Road Layby | 08:10 | 15:20 | |
Wallingford School | 08:30 | 15:05 | |
Walters Coaches | 01865 875222 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
5-WL03
Mon - Fri | |||
5-WL03 | No. of Seats | AM | PM |
80 | |||
Clifton Hampden - Abingdon Road (Near BT box outside no. 56) | 07:32 | - | |
Clifton Hampden - Oxford Road (opposite Surgery) | - | 15:53 | |
Burcot - Bus stop opposite Chequers | 07:35 | 15:51 | |
Mounts Farm, Burcot Road | 07:40 | 15:40 | |
The Memorial, Drayton St. Leonard | 07:42 | 15:40 | |
Fane Drive/Leach Road, Berinsfield | 07:47 | 15:38 | |
Fane Drive/Pritchard Close | 07:49 | 15:38 | |
Fane Drive/Green Furlong | 07:50 | 15:38 | |
Abbeywood Close | 07:52 | 15:38 | |
Dorchester on Thames - The Lodge Bus stop, Abingdon Road | 07:57 | 15:34 | |
Dorchester-on-Thames - The Memorial Bus Stop | 07:59 | 15:32 | |
Dorchester-on-Thames - Rotten Row bus stop | 08:00 | 15:32 | |
Dorchester-on-Thames - Meadside bus stop | 08:02 | 15:32 | |
Shillingford - public bus stop Hartley Cl | 08:07 | 15:32 | |
Shillingford - Plough Close | 08:09 | 15:32 | |
Warborough - Thame Road | 08:11 | 15:30 | |
Warborough - Shop | 08:12 | 15:30 | |
Public Bus Stop, North-side of the bridge, Shillingford Bridge | 08:18 | 15:25 | |
Caravan Park, Shillingford Bridge | 08:20 | 15:25 | |
Wallingford School | 08:30 | 15:05 | |
Oxford Taxis | 01865 425658 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
5-WL04
5-WL04 | No. of Seats | AM | PM |
53 | |||
CHOLSEY - Fairmile Bus Stop | 08:05 | 15:25 | |
Papist Way, The Morning Star | 08:06 | 15:26 | |
Papist Way, Honey Lane | 08:07 | 15:27 | |
Papist Way - Junc with Station Road | 08:08 | 15:28 | |
The Forty | 08:10 | 15:30 | |
Wallingford School | 08:30 | 15:05 | |
Walters Coaches | 01865 875222 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
5-WL56
Mon - Fri | |||
5-WL56 | No. of Seats | AM | PM |
70 | |||
MOULSFORD - Underhill | 08:00 | 15:35 | |
Moulsford - Playing field Bus Stop | 08:00 | 15:35 | |
Moulsford - Preparatory School Bus Stop | 08:00 | 15:35 | |
Cholsey - Abbot's Mead | 08:05 | 15:30 | |
Cholsey - Papist Way/Honey Lane Bus Stop | 08:05 | 15:30 | |
Cholsey - The Forty | 08:10 | 15:25 | |
Wallingford School | 08:30 | 15:05 | |
Walters Coaches | 01865 875222 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
5-WL73
Mon - Fri | |||
5-WL73 | No. of Seats | AM | PM |
4 | |||
2 Bear Lane, North Moreton OX11 9AT | 08:15 | 15:30 | |
Wallingford School | 08:30 | 15:10 | |
Eagle Taxi | 07595754484 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
5-WL82
Mon/Wed/Thurs | |||
5-WL82 | No. of Seats | AM | PM |
4 | |||
Ashton Upthorpe - 15 Moreton Rd OX11 9EP | 08:10 | 15:30 | |
Wallingford School | 08:30 | 15:10 | |
Go Green Taxis | 01235 811100 | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |