Term Dates
While the term dates below are currently agreed, they can be subject to change.
Term Dates 2026-2027 |
|
Term 1: |
|
| Tuesday 1st September | Staff Training Day |
| Wednesday 2nd September | Staff Training Day |
| Thursday 3rd September | Term begins for Years 7 and 12 |
| Friday 4th September | Term begins for all remaining students |
| Wednesday 21st October | Term ends for students |
| Thursday 22nd October | Staff Training Day |
| Friday 23rd October | Staff Training Day |
| Friday 23rd October | Term ends |
| October Holiday: | 26th - 30th October |
Term 2: |
|
| Monday 2nd November | Term begins |
| Friday 18th December | Term ends (12.40pm) |
| Christmas Holiday: | 21st December - 31st December |
Term 3: |
|
| Monday 4th January | Term begins |
| Wednesday 27th January | Staff Training Day |
| Friday 12th February | Term ends |
| February Holiday: | 15th - 19th February |
Term 4: |
|
| Monday 22nd February | Term begins |
| Thursday 25th March | Term ends |
| April Holiday: | 30th March - 9th April |
Term 5: |
|
| Monday 12th April | Term begins |
| Monday 3rd May | Bank Holiday – May Day – school closed |
| Friday 28th May | Term ends |
| Late Spring Holiday: | 1st June - 4th June |
Term 6: |
|
| Monday 7th June | Term begins |
| Wednesday 21st July | Term ends (12.40pm) |
Powered by Phoca Download
