The Humanities curriculum at Wallingford School aims to:
- Enable students to find their place in the world and make informed decisions about the future by considering the past
- Develop students’ skills in literacy, numeracy, problem solving, verbal communication as well building tolerance and empathy
- Encourage students to reach the highest possible standards through in-depth studies and academic rigour
- Key Stage 3 Geography (Years 7, 8 and 9)
- Geography GCSE (Years 10 and 11)
- Geography A Level (Years 12 and 13)
Key Stage 3 - Years 7, 8 and 9
| Year 7, Terms 1-6 | |
|---|---|
| 7.1 | What is Geography UK maps, Europe maps and map skills |
| 7.2 | Tectonics Structure of the Earth, earthquakes, volcanoes, tsunami, comparing hazards |
| 7.3 | Japan Map work, life in Japan, urban/rural differences |
| 7.4 | Glaciation Glacial processes and landforms, use of glacial landscapes, map work |
| 7.5 | UK Maps Climate Population and Economy |
| 7.6 | Ecosystems Ecosystems, Rainforests, Savanna, Tundra |
| Year 8, Terms 1-6 | |
| 8.1 | Population, settlement, immigration, emigration, demographic, densely, sparsely, refugee, distribution, choropleth |
| 8.2 | Resources, value, renewable, non renewable, sustainable, deficit, surplus, water stress, food security, farming, imapcts |
| 8.3 | Continent, challenges, opportunities, HIV, Aids, Malaria, Distribution, tourism, economy, multiplier effect, exploitation |
| 8.4-8.5 | Rivers, landforms, physical, human, erosion, transportation, waterfall, v-shaped valley, meander, flooding, management, River structure, features, flooding, map work |
| 8.6 | Landscapes, human activity, limestone, coral, erosion, stalagmite, stalactite, tourism, sustainable, management |
| Year 9, Terms 1-6 | |
| 9.1 | Mitigation, adpatation, greenhouse, methane, orbital, bia misinformation, disinformation |
| 9.2 | Development Measuring development, views on development |
| 9.3 | Globalisation Evaluating globalisation, impact of fashion industry |
| 9.4-9.5 | Coasts Map work, coastal processes and landforms, impact of erosion, opinions on coastal defences |
| 9.6 | Think Like a Geographer Critical investigation of a range of isues around the world |
Geography GCSE - Years 10, 11
| Year 10, Terms 1-6 | |
|---|---|
| 10.1 | Unit 1B Living World: Ecosystems, Tropical Rainforests, Hot Deserts |
| 10.2 | Unit 2C Challenge of Resources: Global distribution of resources, UK Food, Water and Energy, Global Water Issues, Sustainable Water issues |
| 10.3-10.4 | Unit 1C Physical Lanscapes in the UK: Coasts and Rivers, landforms and management |
| 10.5 | Paper 3 Fieldwork Coastal management at Southbourne |
| 10.6 | Paper 3 Fieldwork: Rural growth of Wallingford AND Unit 2A Urban issues and challenges: Growth of cities, Importance of an NEE city, opportunities and challenges of the growth of an NEE city, opportunities and challenges of a changing UK city...(continued in 11.1) |
| Year 11, Terms 1-5 | |
| 11.1 | ...(continued from 10.6) Paper 3 Fieldwork: Rural growth of Wallingford AND Unit 2A Urban issues and challenges: Growth of cities, Importance of an NEE city, opportunities and challenges of the growth of an NEE city, opportunities and challenges of a changing UK city |
| 11.2 | Unit 1A Hazards: Global Hazards, Tectonic hazards, weather hazards, causes, impacts and management |
| 11.3 | Unit 2B Changing Economic World: Indicators of development, global inequalities of development, economy of an NEE, economy of the UK |
| 11.4 | Paper 3 pre-release and further fieldwork skills |
| 11.5 | Revision and External Exams |
Geography A Level - Years 12, 13
| Year 12, Terms 1-6 | |
|---|---|
| 12.1-12.6 | Hazards - types of hazard, management Changing Places - nature of places, change, depth study of Wallingford and Birmingham Population and Environment - food, production, health, population, ecology |
| Year 13, Terms 1-5 | |
| 13.1-13.6 | Fieldwork - preparation and visit to Wales Hazards - types of hazard, management Coasts - processes, landforms, management Global Governance - globalisation, trade, governance of the commons Carbon & Water Cycles - interactions, case studies |